<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The colored iceberg &#8211; the beauty of the Antarctic</title>
	<atom:link href="http://afishblog.com/?feed=rss2&#038;p=48" rel="self" type="application/rss+xml" />
	<link>http://afishblog.com/?p=48</link>
	<description>Fish, fishing, photo, marine biology and fishing history</description>
	<lastBuildDate>Wed, 18 Aug 2010 10:27:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: tyler</title>
		<link>http://afishblog.com/?p=48&#038;cpage=1#comment-25536</link>
		<dc:creator>tyler</dc:creator>
		<pubDate>Mon, 23 Nov 2009 16:17:01 +0000</pubDate>
		<guid isPermaLink="false">http://afishblog.com/?p=48#comment-25536</guid>
		<description>this is freakin awsome man everyone stop this global warming thing and save these iceburgs</description>
		<content:encoded><![CDATA[<p>this is freakin awsome man everyone stop this global warming thing and save these iceburgs</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://afishblog.com/?p=48&#038;cpage=1#comment-15866</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 19 Feb 2009 17:08:31 +0000</pubDate>
		<guid isPermaLink="false">http://afishblog.com/?p=48#comment-15866</guid>
		<description>Yes there is a copyright on it but on behalf of the photographer I can give you permission to use it as long as it is a part of your school work (and not commercial use).
Regards
Magnus Tangen</description>
		<content:encoded><![CDATA[<p>Yes there is a copyright on it but on behalf of the photographer I can give you permission to use it as long as it is a part of your school work (and not commercial use).<br />
Regards<br />
Magnus Tangen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: winde</title>
		<link>http://afishblog.com/?p=48&#038;cpage=1#comment-15863</link>
		<dc:creator>winde</dc:creator>
		<pubDate>Thu, 19 Feb 2009 14:42:59 +0000</pubDate>
		<guid isPermaLink="false">http://afishblog.com/?p=48#comment-15863</guid>
		<description>Hello,
These pictures are beautiful!!
I&#039;m a student at the school of arts in Utrecht I study fashion design. These pictures have inspired me so much and I was wondering if I&#039;m allowed to use one of the pictures. Or is there copyright on it? You would really help me out!
Looking forward to hear from you.</description>
		<content:encoded><![CDATA[<p>Hello,<br />
These pictures are beautiful!!<br />
I&#8217;m a student at the school of arts in Utrecht I study fashion design. These pictures have inspired me so much and I was wondering if I&#8217;m allowed to use one of the pictures. Or is there copyright on it? You would really help me out!<br />
Looking forward to hear from you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://afishblog.com/?p=48&#038;cpage=1#comment-9882</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Sat, 16 Aug 2008 02:18:40 +0000</pubDate>
		<guid isPermaLink="false">http://afishblog.com/?p=48#comment-9882</guid>
		<description>&quot;Icebergs in the Antarctic area sometimes have stripes, formed by layers of snow that react to different conditions.

Blue stripes are often created when a crevice in the ice sheet fills up with meltwater and freezes so quickly that no bubbles form.

When an iceberg falls into the sea, a layer of salty seawater can freeze to the underside. If this is rich in algae, it can form a green stripe.

Brown, black and yellow lines are caused by sediment, picked up when the ice sheet grinds downhill towards the sea.&quot;

http://www.dailycognition.com/index.php/2008/08/11/amazing-pictures-of-color-striped-icebergs-in-antarctic.html</description>
		<content:encoded><![CDATA[<p>&#8220;Icebergs in the Antarctic area sometimes have stripes, formed by layers of snow that react to different conditions.</p>
<p>Blue stripes are often created when a crevice in the ice sheet fills up with meltwater and freezes so quickly that no bubbles form.</p>
<p>When an iceberg falls into the sea, a layer of salty seawater can freeze to the underside. If this is rich in algae, it can form a green stripe.</p>
<p>Brown, black and yellow lines are caused by sediment, picked up when the ice sheet grinds downhill towards the sea.&#8221;</p>
<p><a href="http://www.dailycognition.com/index.php/2008/08/11/amazing-pictures-of-color-striped-icebergs-in-antarctic.html" rel="nofollow">http://www.dailycognition.com/index.php/2008/08/11/amazing-pictures-of-color-striped-icebergs-in-antarctic.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeanette Cheezum</title>
		<link>http://afishblog.com/?p=48&#038;cpage=1#comment-9565</link>
		<dc:creator>Jeanette Cheezum</dc:creator>
		<pubDate>Sun, 03 Aug 2008 16:37:55 +0000</pubDate>
		<guid isPermaLink="false">http://afishblog.com/?p=48#comment-9565</guid>
		<description>I have several iceberg pictures that we took on a cruise to Alaska a couple of years ago. We thought &quot;the blue ice &quot; was spectacular. I have to tell you the rainbow iceberg, is nothing short of amazing. Thank you for sharing these.</description>
		<content:encoded><![CDATA[<p>I have several iceberg pictures that we took on a cruise to Alaska a couple of years ago. We thought &#8220;the blue ice &#8221; was spectacular. I have to tell you the rainbow iceberg, is nothing short of amazing. Thank you for sharing these.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cendrine Marrouat</title>
		<link>http://afishblog.com/?p=48&#038;cpage=1#comment-8050</link>
		<dc:creator>Cendrine Marrouat</dc:creator>
		<pubDate>Mon, 07 Jul 2008 04:11:33 +0000</pubDate>
		<guid isPermaLink="false">http://afishblog.com/?p=48#comment-8050</guid>
		<description>Amazing! The colours are absolutely beautiful!</description>
		<content:encoded><![CDATA[<p>Amazing! The colours are absolutely beautiful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GP</title>
		<link>http://afishblog.com/?p=48&#038;cpage=1#comment-7569</link>
		<dc:creator>GP</dc:creator>
		<pubDate>Wed, 02 Jul 2008 05:53:05 +0000</pubDate>
		<guid isPermaLink="false">http://afishblog.com/?p=48#comment-7569</guid>
		<description>The &quot;dark&quot; ring is clear or Blue..formation called &quot;blue ice&quot; -- http://en.wikipedia.org/wiki/Blue_ice_(glacial), is formed when snow falls on a glacier and during it&#039;s migration to the bottom of the glacier the pressure forces the air bubbles out of it, producing clear ice or &quot;blue ice&quot;.</description>
		<content:encoded><![CDATA[<p>The &#8220;dark&#8221; ring is clear or Blue..formation called &#8220;blue ice&#8221; &#8212; <a href="http://en.wikipedia.org/wiki/Blue_ice_(glacial)" rel="nofollow">http://en.wikipedia.org/wiki/Blue_ice_(glacial)</a>, is formed when snow falls on a glacier and during it&#8217;s migration to the bottom of the glacier the pressure forces the air bubbles out of it, producing clear ice or &#8220;blue ice&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaimee</title>
		<link>http://afishblog.com/?p=48&#038;cpage=1#comment-6328</link>
		<dc:creator>Jaimee</dc:creator>
		<pubDate>Thu, 12 Jun 2008 21:16:40 +0000</pubDate>
		<guid isPermaLink="false">http://afishblog.com/?p=48#comment-6328</guid>
		<description>That&#039;s amazing!</description>
		<content:encoded><![CDATA[<p>That&#8217;s amazing!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
