<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A marbled iceberg</title>
	<atom:link href="http://afishblog.com/?feed=rss2&#038;p=39" rel="self" type="application/rss+xml" />
	<link>http://afishblog.com/?p=39</link>
	<description>Fish, fishing, photo, marine biology and fishing history</description>
	<lastBuildDate>Wed, 18 Aug 2010 10:27:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Theresa I. M.</title>
		<link>http://afishblog.com/?p=39&#038;cpage=2#comment-20133</link>
		<dc:creator>Theresa I. M.</dc:creator>
		<pubDate>Mon, 15 Jun 2009 00:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://afishblog.com/?p=39#comment-20133</guid>
		<description>What a spectacular sight!  I came across your site while checking out glaciers and icebergs.  It&#039;s really a frighteningly beautiful creation!

I imagine that like land (rocks and cliffs)- icebergs, over time, create layers of not just ice but whatever else might have been in WITH that ice.  The rocks of the ocean?  How one can look at a rock and sometimes see layers, here we have icebergs and see the layers.  Simply lovely!  Okay--I&#039;m going on and on...

I love nature!

Thank you so much for sharing this super cool pic!</description>
		<content:encoded><![CDATA[<p>What a spectacular sight!  I came across your site while checking out glaciers and icebergs.  It&#8217;s really a frighteningly beautiful creation!</p>
<p>I imagine that like land (rocks and cliffs)- icebergs, over time, create layers of not just ice but whatever else might have been in WITH that ice.  The rocks of the ocean?  How one can look at a rock and sometimes see layers, here we have icebergs and see the layers.  Simply lovely!  Okay&#8211;I&#8217;m going on and on&#8230;</p>
<p>I love nature!</p>
<p>Thank you so much for sharing this super cool pic!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stellare</title>
		<link>http://afishblog.com/?p=39&#038;cpage=2#comment-17914</link>
		<dc:creator>Stellare</dc:creator>
		<pubDate>Tue, 21 Apr 2009 06:09:36 +0000</pubDate>
		<guid isPermaLink="false">http://afishblog.com/?p=39#comment-17914</guid>
		<description>Here is your picture without credit. Thought you should know. I like it when people give credit to the rightful owner. :-)

http://www.dailycognition.com/index.php/2008/08/11/amazing-pictures-of-color-striped-icebergs-in-antarctic.html

It is generally a popular picture so I have seen it tons of times around the internets, some give  you credit, others don&#039;t.</description>
		<content:encoded><![CDATA[<p>Here is your picture without credit. Thought you should know. I like it when people give credit to the rightful owner. <img src='http://afishblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p><a href="http://www.dailycognition.com/index.php/2008/08/11/amazing-pictures-of-color-striped-icebergs-in-antarctic.html" rel="nofollow">http://www.dailycognition.com/index.php/2008/08/11/amazing-pictures-of-color-striped-icebergs-in-antarctic.html</a></p>
<p>It is generally a popular picture so I have seen it tons of times around the internets, some give  you credit, others don&#8217;t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sklep wedkarski</title>
		<link>http://afishblog.com/?p=39&#038;cpage=2#comment-15664</link>
		<dc:creator>sklep wedkarski</dc:creator>
		<pubDate>Tue, 17 Feb 2009 21:37:45 +0000</pubDate>
		<guid isPermaLink="false">http://afishblog.com/?p=39#comment-15664</guid>
		<description>Ciekawa strona, dodalem ja do ulubionych, zapraszam do odwiedzenia mojej</description>
		<content:encoded><![CDATA[<p>Ciekawa strona, dodalem ja do ulubionych, zapraszam do odwiedzenia mojej</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: geen</title>
		<link>http://afishblog.com/?p=39&#038;cpage=2#comment-15232</link>
		<dc:creator>geen</dc:creator>
		<pubDate>Fri, 13 Feb 2009 10:30:39 +0000</pubDate>
		<guid isPermaLink="false">http://afishblog.com/?p=39#comment-15232</guid>
		<description>it is simply amazing



i wanna blow it up</description>
		<content:encoded><![CDATA[<p>it is simply amazing</p>
<p>i wanna blow it up</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hosting Provider</title>
		<link>http://afishblog.com/?p=39&#038;cpage=2#comment-15204</link>
		<dc:creator>Hosting Provider</dc:creator>
		<pubDate>Thu, 12 Feb 2009 12:23:02 +0000</pubDate>
		<guid isPermaLink="false">http://afishblog.com/?p=39#comment-15204</guid>
		<description>Amazing .
The colors are beautiful .</description>
		<content:encoded><![CDATA[<p>Amazing .<br />
The colors are beautiful .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rianne</title>
		<link>http://afishblog.com/?p=39&#038;cpage=2#comment-12702</link>
		<dc:creator>Rianne</dc:creator>
		<pubDate>Tue, 28 Oct 2008 08:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://afishblog.com/?p=39#comment-12702</guid>
		<description>This is great info to know.</description>
		<content:encoded><![CDATA[<p>This is great info to know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pete ess</title>
		<link>http://afishblog.com/?p=39&#038;cpage=2#comment-3108</link>
		<dc:creator>pete ess</dc:creator>
		<pubDate>Mon, 19 May 2008 18:00:54 +0000</pubDate>
		<guid isPermaLink="false">http://afishblog.com/?p=39#comment-3108</guid>
		<description>Sorry, chaps, but I&#039;m a bit nervous. A different-looking iceberg in 2008 after centuries of looking at them? Hate to be pessimist, but I&#039;d look for a sinister explanation first, then celebrate if I was wrong.</description>
		<content:encoded><![CDATA[<p>Sorry, chaps, but I&#8217;m a bit nervous. A different-looking iceberg in 2008 after centuries of looking at them? Hate to be pessimist, but I&#8217;d look for a sinister explanation first, then celebrate if I was wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angie</title>
		<link>http://afishblog.com/?p=39&#038;cpage=2#comment-1238</link>
		<dc:creator>Angie</dc:creator>
		<pubDate>Sat, 12 Apr 2008 22:47:11 +0000</pubDate>
		<guid isPermaLink="false">http://afishblog.com/?p=39#comment-1238</guid>
		<description>Yes indeed, That was the neatest thing I have ever saw. My first thought was oil to. But marked with ash and salt, I never would have thought that a volcano did that. Very interesting photos.</description>
		<content:encoded><![CDATA[<p>Yes indeed, That was the neatest thing I have ever saw. My first thought was oil to. But marked with ash and salt, I never would have thought that a volcano did that. Very interesting photos.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
